Saskatoon Sports Car Club

Final Raw Time Results, #1 - SSIS 2008 - 2008-08-30
Timed Entries: 62


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 DM 139 Allan R Caterham Super 7 128.758 0.000 0.000
2 SM 17 Mark B Subaru WRX STi 129.542 0.784 0.784
3 FSP 91 Dennis B Toyota Celica 130.186 0.644 1.428
4 CP 24 Rolf L Ford Mustang 131.322 1.136 2.564
5 CSP 33 Chris C Mazda Miata 132.661 1.339 3.903
6 BSP 41 Shane T Honda S2000 133.266 0.605 4.508
7 GS 34 Jason F Honda Civic Si 133.336 0.070 4.578
8 STU 912 Jag G Subaru Impreza STi 133.475 0.139 4.717
9 BM 4 Gord L Van Diemen RF91/95 134.126 0.651 5.368
10 DSP 14 Ian B Plymouth Neon 134.300 0.174 5.542
11 XP 888 Shawn M Honda CRX 134.737 0.437 5.979
12 STU 9 Paulo O Subaru STi 135.055 0.318 6.297
13 STU 55 Jon S BMW M3 135.171 0.116 6.413
14 BSP 22 Bruce M Porsche 928 135.292 0.121 6.534
15 ESP 28 Ray K Subaru Impreza WRX 135.359 0.067 6.601
16 AS 5 Murray P Honda S2000 136.146 0.787 7.388
17 STU 129 Pierre T Subaru Impreza 136.238 0.092 7.480
18 CSP 57 Lyall C Mazda Miata 136.544 0.306 7.786
19 DSP 185 Andrew H Toyota GT-Four 136.546 0.002 7.788
20 STS2 242 Jim W Mazda Miata 136.761 0.215 8.003
21 CSP 7 Ian R Honda CRX 138.051 1.290 9.293
22 STS 06 Fernando G Subaru Imprezza 138.126 0.075 9.368
23 XP 32 Colin A 1982 Volvo 245 Wagon 138.398 0.272 9.640
24 STS 10 Dave A BMW 325is 138.638 0.240 9.880
25 EP 3 Colin P Honda Civic Si 138.994 0.356 10.236
26 STS 328 Mike S BMW 328iS 139.336 0.342 10.578
27 XP 43 Graham G Honda Civic 139.487 0.151 10.729
28 ASP 77 Dale D White Toyota MR2 Turbo 140.014 0.527 11.256
29 CSP 11 Donavon K Honda Crx 140.458 0.444 11.700
30 AS 933 David P Porsche 993 Turbo 140.917 0.459 12.159
31 SS 222 Keith M Chevrolet Corvette Z06 141.070 0.153 12.312
32 ESP 18 David K Ford Mustang 141.208 0.138 12.450
33 XP 245 Alex A 1982 Volvo 245 Wagon 141.324 0.116 12.566
34 CSP 944 Donald Z Porsche 944 142.048 0.724 13.290
35 CSP 80 Robert L Pontiac Fiero 142.198 0.150 13.440
36 STU 50 Tracy C Subaru STi 142.241 0.043 13.483
37 EP 00 John R Volkswagen Rabbit 142.327 0.086 13.569
38 XP 88 Rod O Honda CRX 142.673 0.346 13.915
39 GS 13 Clayton M VW Jetta 142.811 0.138 14.053
40 STS 40 Pierre V Mazda 3 Sport 143.129 0.318 14.371
41 DSP 12 Dustin W Acura Integra 143.622 0.493 14.864
42 HS 333 Steve M Mercedes Benz 190e 143.900 0.278 15.142
43 FSP 19 Heather G Toyota Celica 143.940 0.040 15.182
44 GP 27 Jamie F Austin-Healey Sprite 145.039 1.099 16.281
45 GS 8 Dallas W Nissan 240SX 145.651 0.612 16.893
46 CP 94 Bill G Black Ford Mustang 145.739 0.088 16.981
47 STS 16 June L Toyota Celica 146.873 1.134 18.115
48 GS 31 Janet B VW Jetta 147.884 1.011 19.126
49 CSP 666 Peter F Mazda Miata 148.988 1.104 20.230
50 HS 25 Brad A Pontiac Sunfire 150.233 1.245 21.475
51 GS 434 Glenn F Honda Civic Si 150.950 0.717 22.192
52 FSP 48 David L Mitsubishi Lancer RA 152.047 1.097 23.289
53 EM 99 Kevin W Red Ford Roadster 152.637 0.590 23.879
54 STS 39 Parazanda V Mazda 3 Sport 153.155 0.518 24.397
55 ASP 171 Even D White Toyota MR2 Turbo 153.895 0.740 25.137
56 CP 49 Laura G Black Ford Mustang 155.116 1.221 26.358
57 GP 67 Carol F Austin-Healey Sprite 155.220 0.104 26.462
58 HS 21 Lucas B Volkswagen Jetta TDI 159.235 4.015 30.477
59 HS 113 Brad H 1981 Puma GTI 159.758 0.523 31.000
60 AS 6 Jo P Honda S2000 163.394 3.636 34.636
61 STS 52 Robin B Dodge Neon 163.719 0.325 34.961
62 GS 58 Scott M Toyota Celica DNS
63 GS 212 Chris T Dodge Neon DNS
64 HS 103 Bruce H Red Mini DNS
65 ASP 177 Tim D White Toyota MR2 Turbo DNS
66 XP 321 Bryce G Nissan Sentra DNS
67 DP 15 Jason R nissan 240sx DNS
68 FSAE 108 Chris R FSAE DNS
69 FSAE 1108 Ross F FSAE DNS
70 STX 100 Lambert L Toyota Corolla DNS